NVIDIA GeForce GTX 280 200 series 48.2 billion 141.7 GB/s 1 GB 10 128 bit
NVIDIA GeForce 9800 GX2 9 series 76.8 billion 128 GB/s 1 GB 10 128 bit
NVIDIA GeForce GTX 260 200 series 36.9 billion 111.9 GB/s 896 MB 10 128 bit
NVIDIA GeForce 9800 GTX+ 9 series 47.2 billion 70.4 GB/s 512 MB 10 128 bit
NVIDIA GeForce 9800 GTX 9 series 43.2 billion 70.4 GB/s 512 MB 10 128 bit
NVIDIA GeForce 8800 Ultra 8 series 39.2 billion 103.7 GB/s 768 MB 10 128 bit
NVIDIA GeForce 8800 GTX 8 series 36.8 billion 86.4 GB/s 768 MB 10 128 bit
NVIDIA GeForce 9800 GT 9 series 33.6 billion 57.6GB/s 512 MB 10 128 bit
NVIDIA GeForce 8800 GTS 8 series 41.6 billion 62.1 GB/s 512 MB 10 128 bit
NVIDIA GeForce 8800 GTS 8 series 24.0 billion 64.0 GB/s 320/640 MB 10 128 bit
NVIDIA GeForce 8800 GT 8 series 33.6 billion 57.6GB/s 512 MB 10 128 bit
NVIDIA GeForce 9600 GT 9 series 20.8 billion 57.6 GB/s 512 MB 10 128 bit
NVIDIA GeForce 9600 GSO 9 series 26.4 billion 38.4 GB/s 384 MB 10 128 bit
NVIDIA GeForce 8600 GTS 8 series 10.8 billion 32.0 GB/s 256 MB 10 128 bit
NVIDIA GeForce 8600 GT 8 series 8.6 billion 22.4 GB/s 256 MB 10 128 bit
NVIDIA GeForce 7800 GS (AGP) 7 series 6.0 billion 38.4 GB/s 256 MB 9.0c
64 bit
NVIDIA GeForce 7600 GT 7 series 6.7 billion 22.4 GB/s 256 MB 9.0c 64 bit
NVIDIA GeForce 7600 GS 7 series 3.2 billion 12.8 GB/s 256 MB 9.0c 64 bit
NVIDIA GeForce 9500 GT (GDDR3) 9 series 8.8 billion 25.6 GB/s 256/512 MB 10 128 bit
NVIDIA GeForce 9500 GT (DDR2) 9 series 8.8 billion 16.0 GB/s 512 MB 10 128 bit
NVIDIA GeForce 9400 GT 9 series 4.4 billion 12.8 GB 512 MB 10 128 bit
NVIDIA GeForce 8500 GT 8 series 3.6 billion 12.8 GB/s 256 MB 10 128 bit
NVIDIA GeForce 8400 GS 8 series 3.6 billion 6.4 GB/s 256 MB 10 64-bit
NVIDIA GeForce 7300 GT 7 series 2.8 billion 10.7 GB/s 256 MB 9.0c 64 bit
NVIDIA GeForce 7300 GS 7 series 2.2 billion 6.5 GB/s 256 MB 9.0c 64 bit
NVIDIA GeForce 7300 LE 7 series 1.8 billion 5.2 GB/s 256 MB 9.0c 64 bit
NVIDIA GeForce 7200 GS 7 series 900 million 6.5 GB/s 128 MB 9.0c 64 bit
NVIDIA GeForce 7100 GS 7 series 1.4 billion 5.3 GB/s 128 MB 9.0c 64 bit
NVIDIA GeForce 9800 GX2 9 series 76.8 billion 128 GB/s 1 GB 10 128 bit
NVIDIA GeForce GTX 260 200 series 36.9 billion 111.9 GB/s 896 MB 10 128 bit
NVIDIA GeForce 9800 GTX+ 9 series 47.2 billion 70.4 GB/s 512 MB 10 128 bit
NVIDIA GeForce 9800 GTX 9 series 43.2 billion 70.4 GB/s 512 MB 10 128 bit
NVIDIA GeForce 8800 Ultra 8 series 39.2 billion 103.7 GB/s 768 MB 10 128 bit
NVIDIA GeForce 8800 GTX 8 series 36.8 billion 86.4 GB/s 768 MB 10 128 bit
NVIDIA GeForce 9800 GT 9 series 33.6 billion 57.6GB/s 512 MB 10 128 bit
NVIDIA GeForce 8800 GTS 8 series 41.6 billion 62.1 GB/s 512 MB 10 128 bit
NVIDIA GeForce 8800 GTS 8 series 24.0 billion 64.0 GB/s 320/640 MB 10 128 bit
NVIDIA GeForce 8800 GT 8 series 33.6 billion 57.6GB/s 512 MB 10 128 bit
NVIDIA GeForce 9600 GT 9 series 20.8 billion 57.6 GB/s 512 MB 10 128 bit
NVIDIA GeForce 9600 GSO 9 series 26.4 billion 38.4 GB/s 384 MB 10 128 bit
NVIDIA GeForce 8600 GTS 8 series 10.8 billion 32.0 GB/s 256 MB 10 128 bit
NVIDIA GeForce 8600 GT 8 series 8.6 billion 22.4 GB/s 256 MB 10 128 bit
NVIDIA GeForce 7800 GS (AGP) 7 series 6.0 billion 38.4 GB/s 256 MB 9.0c
64 bit
NVIDIA GeForce 7600 GT 7 series 6.7 billion 22.4 GB/s 256 MB 9.0c 64 bit
NVIDIA GeForce 7600 GS 7 series 3.2 billion 12.8 GB/s 256 MB 9.0c 64 bit
NVIDIA GeForce 9500 GT (GDDR3) 9 series 8.8 billion 25.6 GB/s 256/512 MB 10 128 bit
NVIDIA GeForce 9500 GT (DDR2) 9 series 8.8 billion 16.0 GB/s 512 MB 10 128 bit
NVIDIA GeForce 9400 GT 9 series 4.4 billion 12.8 GB 512 MB 10 128 bit
NVIDIA GeForce 8500 GT 8 series 3.6 billion 12.8 GB/s 256 MB 10 128 bit
NVIDIA GeForce 8400 GS 8 series 3.6 billion 6.4 GB/s 256 MB 10 64-bit
NVIDIA GeForce 7300 GT 7 series 2.8 billion 10.7 GB/s 256 MB 9.0c 64 bit
NVIDIA GeForce 7300 GS 7 series 2.2 billion 6.5 GB/s 256 MB 9.0c 64 bit
NVIDIA GeForce 7300 LE 7 series 1.8 billion 5.2 GB/s 256 MB 9.0c 64 bit
NVIDIA GeForce 7200 GS 7 series 900 million 6.5 GB/s 128 MB 9.0c 64 bit
NVIDIA GeForce 7100 GS 7 series 1.4 billion 5.3 GB/s 128 MB 9.0c 64 bit
Comment