Follow us on Steam Follow us on FB Follow us on Twitter Subscribe on Youtube

Announcement

Collapse
No announcement yet.

All three servers juts went away at about 11:08 today

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • All three servers juts went away at about 11:08 today

    All three servers juts went away at about 11:08 today.

    maybe it's my route to there? Here's a tracert...

    TraceRoute to 72.29.117.219

    Hop (ms) (ms) (ms) IP Address Host name
    1 0 0 0 66.98.244.1 gphou-66-98-244-1.ev1.net
    2 0 0 0 66.98.241.16 gphou-66-98-241-16.ev1.net
    3 0 0 0 66.98.240.5 gphou-66-98-240-5.ev1.net
    4 1 1 1 129.250.10.189 ge-2-0-0.r02.hstntx01.us.bb.verio.net
    5 3 8 7 129.250.5.40 p16-1-0-1.r20.dllstx09.us.bb.verio.net
    6 12 12 12 129.250.5.42 p16-1-1-1.r21.dllstx09.us.bb.verio.net
    7 12 10 10 129.250.3.226 xe-4-1.r03.dllstx09.us.bb.verio.net
    8 8 9 8 129.250.12.118 ge-0.internap.dllstx09.us.bb.verio.net
    9 9 8 8 216.52.191.94 border4.ge4-1-bbnet2.ext1.dal.pnap.net
    10 10 9 8 216.52.189.10 colo4dallas-3.border4.ext1.dal.pnap.net
    11 10 8 10 206.123.64.34 -
    12 13 9 11 206.123.64.50 -
    13 9 10 10 72.29.117.219 -
  • #2

    Crud I put this in the wrong forum

    nwtools.com traceroute now they appear to be up again, but the lack of players on them tells me I wasn't the only one. There were at least a dozen players on there when I got dropped and now none.

    TraceRoute to 72.29.117.209

    Hop (ms) (ms) (ms) IP Address Host name
    1 0 0 0 66.98.244.1 gphou-66-98-244-1.ev1.net
    2 0 0 0 66.98.241.16 gphou-66-98-241-16.ev1.net
    3 8 0 0 66.98.240.5 gphou-66-98-240-5.ev1.net
    4 1 1 1 129.250.10.189 ge-2-0-0.r02.hstntx01.us.bb.verio.net
    5 1 1 13 129.250.5.40 p16-1-0-1.r20.dllstx09.us.bb.verio.net
    6 12 10 10 129.250.2.223 xe-0-0-0.r21.dllstx09.us.bb.verio.net
    7 12 10 12 129.250.3.226 xe-4-1.r03.dllstx09.us.bb.verio.net
    8 9 8 9 129.250.12.118 ge-0.internap.dllstx09.us.bb.verio.net
    9 16 8 9 216.52.191.30 border4.ge3-1-bbnnet1.ext1.dal.pnap.net
    10 10 10 9 216.52.189.10 colo4dallas-3.border4.ext1.dal.pnap.net
    11 8 10 8 206.123.64.34 -
    12 9 10 9 206.123.64.50 -
    13 10 10 10 72.29.117.209 -

    Comment

    Working...
    X